| Customer | – – – | Haranga Resources Limited |
| Web | – – – | www.haranga.com |
| Working scope | – – – | Fundraising, Marketing |
| Working period | – – – | Dec. 2010 until Nov. 2015 |
| Customers visited | Date | |
| Beijing Jianlong heavy industry group Co.,Ltd | – – – | 2014-02-18 |
| CHINALIGHT Resources Imp.& Exp.Corp. | – – – | 2014-02-18 |
| China National Building Material supply chain Co., Ltd | – – – | 2014-01-08 |
| China Railway Materials Commercial Corporation (CRM) | – – – | 2014-01-17 |
| China Shougang International Trade and Engineering Corp. | – – – | 2014-01-02 |
| Citic metal Co.,Ltd | – – – | 2014-01-06 |
| Fosun International Limited | – – – | 2013-03-12 |
| Sinom (Hong Kong) Limited | – – – | 2014-01-11 |
| Conferences attened | Date | |
| 14th China Int'l Steel & Raw Materials Conference | – – – | 23 ~ 24 Sept. 2014 |
| 2014 The 3rd High-end Forum of Iron Ore Development | – – – | 05 ~ 06 Dec. 2014 |
| 2015 China Iron Ore | – – – | 03 ~ 05 Feb. 2015 |
